
Events
Doug Johnsrud Baseball Tournament
June 9-12, 2022
Doug Johnsrud Baseball Invitational Tournament
Rough Rider Center Baseball Field
Printable Schedule and Rules: CLICK HERE
Pool Play – Thursday, June 9, 2022
Time | Team | Team | Result | |
---|---|---|---|---|
10:00 | Glendive, MT | vs. | Wolf Point, MT | |
12:30 | Dickinson, ND | vs. | Glasgow, MT | |
3:00 | Lovell, WY | vs. | Rapid City, SD | |
6:00 | Contests | Contests | ||
** | Billings, MT | vs. | Watford City, ND |
Pool Play – Friday, June 10, 2022
Time | Team | Team | Result | |
---|---|---|---|---|
10:00 | Dickinson, ND | vs. | Lovell, WY | |
12:30 | Billings, MT | vs. | Glendive, MT | |
3:00 | Glasgow, MT | vs. | Rapid City, SD | |
6:00 | Contests | Contests | ||
** | Wolf Point, MT | vs. | Watford City, ND |
Pool Play – Saturday, June 11, 2022
Time* | Team | Team | Result | |
---|---|---|---|---|
10:00 | Glasgow, MT | vs. | Lovell, WY | |
12:30 | Wolf Point, MT | vs. | Billings, MT | |
3:00 | Rapid City, MT | vs. | Dickinson, ND | |
6:00 | Contests | Contests | ||
** | Glendive, MT | vs. | Watford City, ND |
*All times CST
**Game to start approximately 20 minutes after evening.
Tournament Play – Sunday, June 12, 2022
Time* | Team | Team | Result | |
---|---|---|---|---|
10:00 | North 4 | vs. | South 4 | 7th place |
20 minutes after | North 3 | vs. | South 3 | 5th place |
20 minutes after | North 2 | vs. | South 2 | 3rd place |
20 minutes after | North 1 | vs. | South 1 | Championship |

Dates: Thursday, Jun 9, 2022 10:00 AM - Sunday, Jun 12, 2022 07:00 PM